{1} Active Tickets (6 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #291 | Fix the Localizer warnings in the wicket frontend | Core | defect | major | 07/15/08 | |||
| #347 | Pathways and ProcessDefinitions are not the same | Core | 1.2 | defect | major | 11/04/08 | ||
| #338 | Refactor DatabasePopulatorTool to a tool that uses service calls to create a testsetup | Core | enhancement | major | 10/13/08 | |||
| #373 | insurance overview does not show insurance company | Core | 1.3 | enhancement | major | 12/04/08 | ||
| #377 | Refactor WicketTestApplication and other classes to a location where it can be used to test the UI from the plugins. | Core | 1.3 | enhancement | major | 12/11/08 | ||
| #236 | Add autocomplete on (dutch) address fields based on postal code and house number | Web GUI | enhancement | minor | 06/04/08 |
Note: See TracReports for help on using and
creating reports.
