{3} Active Tickets by Milestone (6 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #291 | Fix the Localizer warnings in the wicket frontend | Core | defect | 07/15/08 | ||
| #347 | Pathways and ProcessDefinitions are not the same | Core | 1.2 | defect | 11/04/08 | |
| #338 | Refactor DatabasePopulatorTool to a tool that uses service calls to create a testsetup | Core | enhancement | 10/13/08 | ||
| #373 | insurance overview does not show insurance company | Core | 1.3 | enhancement | 12/04/08 | |
| #377 | Refactor WicketTestApplication and other classes to a location where it can be used to test the UI from the plugins. | Core | 1.3 | enhancement | 12/11/08 | |
| #236 | Add autocomplete on (dutch) address fields based on postal code and house number | Web GUI | enhancement | 06/04/08 |
Note: See TracReports for help on using and
creating reports.
